Game Entry Browser -- GGJ 2009 Games
Click on one or more of the below attributes to narrow down the list of game entries below. Use SHIFT or CTRL to select multiple attributes in the same collection. Click here to reset the selection.
Title | Version | Team | Location |
Updated![]() |
---|---|---|---|---|
Pandora's Box | 1.000 | IADT Team 3 | Detroit, MI, USA | 31 Jan 2009 |
Fling! | 1.0 | IADT Team 1 | Detroit, MI, USA | 31 Jan 2009 |
It's hard to kill a space man | 6 | IADT Team 2 | Detroit, MI, USA | 31 Jan 2009 |
Angels | 0.1 Alpha | evilkillingbotsfromthefuture | Tel Aviv, Israel | 31 Jan 2009 |
Gravema | 1.0 | The gravema | Tel Aviv, Israel | 31 Jan 2009 |
TestDummy | 0.0 | The Quivering Member | Pittsburgh, PA, USA | 31 Jan 2009 |
Propaganda: War of the Words | 0.1 | Propaganda | Tel Aviv, Israel | 31 Jan 2009 |
Heart of Ice | 1 | AGW | Hamilton, New Zealand | 31 Jan 2009 |
Seal Rush! | 1.0 | TeamPenguin | Hamilton, New Zealand | 31 Jan 2009 |
RoboFortress | 1 | AGW2 | Hamilton, New Zealand | 31 Jan 2009 |
Rocket Powered Cheese Nightmare | 1.0 | Team | Hamilton, New Zealand | 31 Jan 2009 |
Blank Slate | 1.0 | Team404Again | Hamilton, New Zealand | 31 Jan 2009 |
Death By Toaster | 1 | Separating Socks | Dunedin, New Zealand | 31 Jan 2009 |
Offspring | 1.0 | slash | Charlotte, NC, USA | 31 Jan 2009 |
Hunter Horde | 1.0 | Game Gods | Charlotte, NC, USA | 31 Jan 2009 |
CTFWTF_v0.01(wip) | 0.001 | Antidisestablismentarianism | Hamilton, New Zealand | 31 Jan 2009 |
Tr0n | 1 | TeamPortal | Hamilton, New Zealand | 31 Jan 2009 |
Chubz Way Home | 2.0 | Box of Elephants | Charlotte, NC, USA | 31 Jan 2009 |
My Mate's Drunk | 1 | Drunkards | Dunedin, New Zealand | 31 Jan 2009 |
Penguin Panic! | 0.0001b | Food Poisoning | Chicago, IL, USA | 31 Jan 2009 |
Pointless Revenge II - The Product Doesn't Matter But The Journey Does | Insert Team Name | Kyoto, Japan | 31 Jan 2009 | |
Robotto Kuzushi | Insert Team Name | Kyoto, Japan | 31 Jan 2009 | |
SON@R | 0000.1 | SONAR | Madison, SD, USA | 31 Jan 2009 |
Poultry Temperature Manager | 1.0 | NeitherPantsNorTheyWarmToToInterpenetratePants | Hamilton, New Zealand | 31 Jan 2009 |
Zeppelin Escape | 1 | The Confusion Factor | Perth, Australia | 31 Jan 2009 |
MMOFRGGR - Mildly Multiplayer Offline Frog Fragger | 0.5 | Fragger | Tel Aviv, Israel | 31 Jan 2009 |
Anteams | 1.0 | Anteam | Tel Aviv, Israel | 01 Feb 2009 |
Zero Punctuation | 1 | The A Team | Tel Aviv, Israel | 01 Feb 2009 |
Penguin Panic! Beta | Beta | Food Poisoning | Chicago, IL, USA | 01 Feb 2009 |
Do It | RC | Food Poisoning | Chicago, IL, USA | 01 Feb 2009 |
Wardance | 1.0 | SafetyScissors2 | Hamilton, New Zealand | 01 Feb 2009 |
Brown's Motion | 1.0 | rtfb | Vilnius, Lithuania | 01 Feb 2009 |
Bash Bunnies | 1.0.0.6 | Team TBD | Cape Town, South Africa | 01 Feb 2009 |
My Dog and Me | 0.1prealpha | RobertoGelati and the Bikers | Utrecht, Netherlands | 01 Feb 2009 |
buminabin | 1.0 | CliffyBisSEXY | Newport, Wales | 01 Feb 2009 |
Rocket Rabbits | 1.0 | Rocket Rabbits | Hamar, Norway | 01 Feb 2009 |
Pulse | 0.14 | Team 4lfa | Utrecht, Netherlands | 01 Feb 2009 |
Bipole | 1.0 | Spil Plus | Utrecht, Netherlands | 01 Feb 2009 |
Ze Tanks! | 1.0 | AE | Vilnius, Lithuania | 01 Feb 2009 |
Wet Argillas | 1 | De Archillas | Utrecht, Netherlands | 01 Feb 2009 |
Metal Luv | 1 | Fab Five | Utrecht, Netherlands | 01 Feb 2009 |
LifeLine | final | N8rust | Utrecht, Netherlands | 01 Feb 2009 |
Troika | 33.3r140 | ZXSpectrum | Utrecht, Netherlands | 01 Feb 2009 |
Alpha Freedom Fighter | 0.2 | Irklas Kosmose | Vilnius, Lithuania | 01 Feb 2009 |
Adrift | v1.0 | Brilliant | Utrecht, Netherlands | 01 Feb 2009 |
XOB | 0.5 | GAMM | Utrecht, Netherlands | 01 Feb 2009 |
The Global Game Jam Game Jam Game! | 1.000 | Team 4! | Newport, Wales | 01 Feb 2009 |
Ninjae | 0.1a | MDFL | Hamar, Norway | 01 Feb 2009 |
Hello HUE | 1beta | Shiitake Studio | Utrecht, Netherlands | 01 Feb 2009 |
Starry Starry Night | 1.0 | The Gray Matter | Tel Aviv, Israel | 01 Feb 2009 |
The Lemming Condemning | 1.0 | Quicksand | Hamar, Norway | 01 Feb 2009 |
Brothers in Arms | 0.7 | Alex Angels | Utrecht, Netherlands | 01 Feb 2009 |
Carry the book | 0.25 | Skardis | Vilnius, Lithuania | 01 Feb 2009 |
The ex chipendales Bob & Bob in : together in the dark, raiders of Lua temple. | 0.1 | TeamBob | Paris, France | 01 Feb 2009 |
Cellout | 0.95 | Cellouts | Hamar, Norway | 01 Feb 2009 |
Sin Crema no hay paraiso/ | 1.0 | CreamTeam | Madrid, Spain | 01 Feb 2009 |
Mass of Mummons | 0.1a | Perpetual Motion Squad | Hamar, Norway | 01 Feb 2009 |
AsLongAsWeHaveEachOther | 1.0 | Team Jez | London, England | 01 Feb 2009 |
Pushing Daisy | 0.1 | Daisy | Utrecht, Netherlands | 01 Feb 2009 |
Killdeath | 1 | Killdeath | Hamar, Norway | 01 Feb 2009 |
LA ID (Los Angeles Insane Defence) | 1 | Crazy Badgers | Hamar, Norway | 01 Feb 2009 |
Garden antics | 0.9 | TeamSIX | Madrid, Spain | 01 Feb 2009 |
El pez tragon | 0.1 | Bhaszyo | Madrid, Spain | 01 Feb 2009 |
Planet Om Nom | 1 | 48 Hours Later | Glasgow, Scotland | 01 Feb 2009 |
Two Become One | 1 | Two Become One | Glasgow, Scotland | 01 Feb 2009 |
At Traction | 1.0 | team_power | Erlangen, Germany | 01 Feb 2009 |
Trouble for Teddybear | 1.0 | Sigara Molasi | Ankara, Turkey | 01 Feb 2009 |
Consume | 1.0 | Sardinemen | Angouleme, France | 01 Feb 2009 |
Hooligan | b0.1 | Uyku | Ankara, Turkey | 01 Feb 2009 |
My Blob and Me | 13 | Awesome Walrus | Glasgow, Scotland | 01 Feb 2009 |
Mass of Mummons | 0.1b | Perpetual Motion Squad | Hamar, Norway | 01 Feb 2009 |
Shadow of the Ostrich | 1.0 | Monochrome | London, England | 01 Feb 2009 |
Atomic Exit | 1.0 | AaaargWorks | Erlangen, Germany | 01 Feb 2009 |
No Bots Land | 1 | Ikolo | Ankara, Turkey | 01 Feb 2009 |
The Reflection Fool | 1.0 | Team Gragnotte | Angouleme, France | 01 Feb 2009 |
Untitled FEELINGS | 1 | Redbrick | Angouleme, France | 01 Feb 2009 |
EMPTY | X | \ (Backslash) | Hamar, Norway | 01 Feb 2009 |
Magna2 | 0,5 | Mr. Tea | Ankara, Turkey | 01 Feb 2009 |
Magna2 | 0,5 | Mr. Tea | Ankara, Turkey | 01 Feb 2009 |
Potential Difference | V1.0 | TippSoc.GGJ.09.1 | Thurles, Ireland | 01 Feb 2009 |
Potential Difference | V1.0 | TippSoc.GGJ.09.1 | Thurles, Ireland | 01 Feb 2009 |
Beeboons | 1.00 | Autobots | Ankara, Turkey | 01 Feb 2009 |
Lucid | 1.0 | Jelly Jam | Ankara, Turkey | 01 Feb 2009 |
Trampoline Ninja | Flash 8 | Team Ninja | London, England | 01 Feb 2009 |
Missing Peace | 1 | lovepeaceunity | Vilnius, Lithuania | 01 Feb 2009 |
Crowd Control | .00001 | Crowd Control | Ankara, Turkey | 01 Feb 2009 |
Office Mayhem | 1 | Proletarion | Tel Aviv, Israel | 01 Feb 2009 |
Downfall | 1.1 | Neon | London, England | 01 Feb 2009 |
Inflate Or Die | 1 | Exit8 | London, England | 01 Feb 2009 |
Likide | 1.0 | Likide - 2D | Ankara, Turkey | 01 Feb 2009 |
The Hueys | 1.4 | Geez-A-Game | Glasgow, Scotland | 01 Feb 2009 |
TINY FRIEND BIRD | 1 | PVP | Rio de Janeiro, Brasil | 01 Feb 2009 |
Gosmotrix | 1 | Teras | Rio de Janeiro, Brasil | 01 Feb 2009 |
Pipe Mayhem | 001 | torresminho | Rio de Janeiro, Brasil | 01 Feb 2009 |
Tiny Soldiers - the rise of the mosquitos | 0.1 | vacavitoria | Rio de Janeiro, Brasil | 01 Feb 2009 |
Gum 'o' Flavor | 1.0 | cachacinha | Rio de Janeiro, Brasil | 01 Feb 2009 |
Matter of Attraction | 0.1 | Little Team | Sao Carlos, Brasil | 01 Feb 2009 |
Symbiotics | 0.8 | Symbiotics Team | Sao Carlos, Brasil | 01 Feb 2009 |
Coperop | V0_07 | Gambiers | Sao Carlos, Brasil | 01 Feb 2009 |
It Came From The Cave | 1 | the_nano_killers | Rio de Janeiro, Brasil | 01 Feb 2009 |
Gaming Feeds
- Robert MacIntyre's momentum halted by Covid-19 but prompts on and off-course changes - HeraldScotland
- Dave East Releases 'Karma 3 Deluxe' Adding New Features From Jeezy, G- Herbo, Chris Brown, & More via Mass Appeal/Def Jam - RESPECT.
- Global Mobile Handset Game Market Landscape and its Growth Prospect By 2026: Supercell, Niantic, Tencent, NetEase, Netmarble, King Digital - KYT24
- Marvel Realm of Champions is finally available for pre-registration - Android Police
- ‘Romancelvania’ Developers Talk About Creating Good (Monster) Romance
All rights reserved 2012-2013, Global Game Jam