Game Entry Browser -- GGJ 2009 Games
Click on one or more of the below attributes to narrow down the list of game entries below. Use SHIFT or CTRL to select multiple attributes in the same collection. Click here to reset the selection.
Title![]() |
Version | Team | Location | Updated |
---|---|---|---|---|
DizzyNoid | 1 | TeamGL | Vilnius, Lithuania | 01 Feb 2009 |
0--0 by Team FuerteSuperStrength | 43 | Team Fuerte Super Strength | Copenhagen, Denmark | 06 Feb 2009 |
4 Minutes and 33 Seconds of Uniqueness | 1 | Klooni Games | Copenhagen, Denmark | 03 Feb 2009 |
<EX-Caliber> Soul | 1.0 | He With No Shadow | Waco, TX, USA | 01 Feb 2009 |
A Moose's Love | 1 | EIS Block | Santa Cruz, CA, USA | 01 Feb 2009 |
A Moose's Love | 2 | EIS Block | Santa Cruz, CA, USA | 03 Feb 2009 |
A.A. Driver | 1.0 | Bubble Buddies | Waco, TX, USA | 05 Feb 2009 |
Adrift | v1.0 | Brilliant | Utrecht, Netherlands | 01 Feb 2009 |
Alpha Freedom Fighter | 0.2 | Irklas Kosmose | Vilnius, Lithuania | 01 Feb 2009 |
Angels | 0.1 Alpha | evilkillingbotsfromthefuture | Tel Aviv, Israel | 31 Jan 2009 |
Anteams | 1.0 | Anteam | Tel Aviv, Israel | 01 Feb 2009 |
Apoptosis | 0.1 | Cell | Atlanta, GA, USA - SCAD | 01 Feb 2009 |
Are We There Yet? | 1 | Are we there yet? | New York, NY, USA - Columbia | 01 Feb 2009 |
AsLongAsWeHaveEachOther | 1.0 | Team Jez | London, England | 01 Feb 2009 |
Asteroids | 1.0.0.0 | Red Team | Rockville, MD, USA | 01 Feb 2009 |
At Traction | 1.0 | team_power | Erlangen, Germany | 01 Feb 2009 |
Atomic Exit | 1.0 | AaaargWorks | Erlangen, Germany | 01 Feb 2009 |
Back to the Ship, Flip! | pre-alpha | MUC Ups | Rockville, MD, USA | 01 Feb 2009 |
BackLife | 1.0 | 4-life | Atlanta, GA, USA - SPSU | 01 Feb 2009 |
Bailout Madness | 1.0 | When It's Done | Austin, TX, USA | 04 Feb 2009 |
Balloon Man | 1 | The Left Handed Penelopes | Pittsburgh, PA, USA | 05 Feb 2009 |
Bash Bunnies | 1.0.0.6 | Team TBD | Cape Town, South Africa | 01 Feb 2009 |
Battle of the Blobs | 1.0 | Team Sane Out | Cape Town, South Africa | 05 Feb 2009 |
Beeboons | 1.00 | Autobots | Ankara, Turkey | 01 Feb 2009 |
Bipole | 1.0 | Spil Plus | Utrecht, Netherlands | 01 Feb 2009 |
Bird & Fish | 1.0 | MechND | Los Angeles, CA, USA | 01 Feb 2009 |
Birds | 1.0 | N-JMiM.Two | Angouleme, France | 08 Nov 2009 |
Blank Slate | 1.0 | Team404Again | Hamilton, New Zealand | 31 Jan 2009 |
Blocking Shadows | 2 | R-O-B-O-T-V-O-I-C-E | Pittsburgh, PA, USA | 02 Feb 2009 |
Blue Angel | 1.0 | Toronto | Toronto, Canada | 04 Feb 2009 |
Bomb Bot | 1 | Sault Ste Marie | Sault Ste Marie, Canada | 01 Feb 2009 |
Box 'n Choppa | 1.0 | Team Trashcan | Waco, TX, USA | 01 Feb 2009 |
Boxy & Foxy | 1.0 | admin | Baltimore, MD, USA | 07 Sep 2009 |
Boxy & Foxy | 1.0 | admin | Independent | 07 Sep 2009 |
Braindead *ALPHA* | ALPHA | Purple Bats | Chicago, IL, USA | 04 Feb 2009 |
Breeder | 1 | Team Minions | Raleigh-Durham-Chapel Hill, NC, USA | 03 Feb 2009 |
Brothers in Arms | 0.7 | Alex Angels | Utrecht, Netherlands | 01 Feb 2009 |
Brown Cloud | 1.1 | The Kranzky Bros. | Perth, Australia | 02 Feb 2009 |
Brown's Motion | 1.0 | rtfb | Vilnius, Lithuania | 01 Feb 2009 |
Bubblove | 1.0 | Inspire 13 | Copenhagen, Denmark | 05 Feb 2009 |
buminabin | 1.0 | CliffyBisSEXY | Newport, Wales | 01 Feb 2009 |
Bumper Penguins: The King of the Ice! | Final | Food Poisoning | Chicago, IL, USA | 01 Feb 2009 |
Bunny Adventure | 1.0 | Greater Than Eve | Charlotte, NC, USA | 05 Feb 2009 |
Burn Them Out | 1 | SheepTeam | Antwerp, Belgium | 05 Feb 2009 |
Burn Them Out | 1.1 | SheepTeam | Antwerp, Belgium | 02 Feb 2009 |
Candlelit Dinner | 1.0 | ShadowTeam | Baltimore, MD, USA | 01 Feb 2009 |
Canyon Chums | 1.0 | Sabotage | Hamilton, New Zealand | 01 Feb 2009 |
Cardboard Carnival | 1.0 | Garbage Game Development | Utrecht, Netherlands | 05 Feb 2009 |
CARnage | 1 | Crazy Bomber | Tel Aviv, Israel | 02 Feb 2009 |
Carry the book | 0.25 | Skardis | Vilnius, Lithuania | 01 Feb 2009 |
Carry The Fat Jerk | 1.0 | Skinny | Toronto, Canada | 21 Mar 2010 |
Catch a Man | 1.0 | economica | Rio de Janeiro, Brasil | 10 Feb 2009 |
Catch That Bus! | 1 | Higgy | Savannah, GA, USA | 01 Feb 2009 |
Cave Raiders | 1 | Team Raider | Waco, TX, USA | 05 Feb 2009 |
Cellout | 0.95 | Cellouts | Hamar, Norway | 01 Feb 2009 |
Chasing Rainbows | 1 | Chasing Rainbow | Savannah, GA, USA | 01 Feb 2009 |
Chasing Rainbows | 2 | Chasing Rainbow | Savannah, GA, USA | 01 Feb 2009 |
Chemical ReaXion | 1 | Blob | Austin, TX, USA | 05 Feb 2009 |
ChromaGeist | 1.0 | Chupacabra | Albuquerque, NM, USA | 01 Feb 2009 |
Chubz Way Home | 2.0 | Box of Elephants | Charlotte, NC, USA | 31 Jan 2009 |
Circuit Breaker - Children of the Motherboard | 1 | Monkey Business | Albany, NY, USA | 02 Feb 2009 |
CoDependancy | Final | Pineapple Factory | Chicago, IL, USA | 07 Mar 2009 |
Conflict Ball | 1.0 | Team Conflict Ball | Copenhagen, Denmark | 04 Feb 2009 |
Consume | 1.0 | Sardinemen | Angouleme, France | 01 Feb 2009 |
Convergence | 0.9b | Team 13 | Utrecht, Netherlands | 05 Feb 2009 |
Coopetition | 1.0 | Team Coopetition | San Francisco-Silicon Valley, CA, USA | 01 Feb 2009 |
Coperop | V0_07 | Gambiers | Sao Carlos, Brasil | 01 Feb 2009 |
Crowd Control | .00001 | Crowd Control | Ankara, Turkey | 01 Feb 2009 |
CTFWTF_v0.01(wip) | 0.001 | Antidisestablismentarianism | Hamilton, New Zealand | 31 Jan 2009 |
Custody | 2.0 | Akrasia | Santa Cruz, CA, USA | 03 Feb 2009 |
Custody 3.0 | 3.0 | Akrasia | Santa Cruz, CA, USA | 15 Feb 2009 |
Daisy Chain | 0.0 | Handsome Rob & the Misfits | Pittsburgh, PA, USA | 05 Feb 2009 |
Deadly Synergy | 1 | Team Synergy Group | Cape Town, South Africa | 05 Feb 2009 |
Death By Toaster | 1 | Separating Socks | Dunedin, New Zealand | 31 Jan 2009 |
Deep Sheep | 1 | Team 0Awesome | Pittsburgh, PA, USA | 01 Feb 2009 |
Defcon - Global Rule | 1.0 | DefconB | Vilnius, Lithuania | 01 Feb 2009 |
Din | 1.0 | Bill | New York, NY, USA - Columbia | 02 Feb 2009 |
Dino Dump | 1.0 | Team Jurrasic | Orlando, FL, USA | 01 Feb 2009 |
Disco Bears | 1 | Get in Line | Pittsburgh, PA, USA | 02 Apr 2009 |
Do It | RC | Food Poisoning | Chicago, IL, USA | 01 Feb 2009 |
Doctor Doctor Battle Royale | 0.1 | Sault Ste Marie | Sault Ste Marie, Canada | 01 Feb 2009 |
Don't Say Pterodactyl | 0.2 | Team Pterodactyl | San Francisco-Silicon Valley, CA, USA | 02 Feb 2009 |
Don't Say Pterodactyl | 1.0 | Team Pterodactyl | San Francisco-Silicon Valley, CA, USA | 18 Feb 2009 |
Don't Say Pterodactyl | 1.1 | Team Pterodactyl | San Francisco-Silicon Valley, CA, USA | 07 Apr 2009 |
Double Banger | 0.5 | Emergency | Atlanta, GA, USA - SPSU | 01 Feb 2009 |
Double Banger | 0.5 | Emergency | Atlanta, GA, USA - SCAD | 01 Feb 2009 |
Downfall | 1.1 | Neon | London, England | 01 Feb 2009 |
Dusk of Ninja And Brush | 1.1 | Ninja Resolution | Copenhagen, Denmark | 05 Feb 2009 |
Each & Other's Problematic Adventure | 0.5.0 | Clothing Optional | Recife, Brasil | 02 Feb 2009 |
Eclipse | 1 | EclipseTeam | Madrid, Spain | 05 Feb 2009 |
Effing Sweet | 1.0 | Team Flash Jelly I | Pittsburgh, PA, USA | 01 Feb 2009 |
El Mono de Johnny | 1.0 | LevelGamesMadrid | Madrid, Spain | 05 Feb 2009 |
El pez tragon | 0.1 | Bhaszyo | Madrid, Spain | 01 Feb 2009 |
Electric Balls | 1.0 | NetCompany Game Club | Copenhagen, Denmark | 04 Feb 2009 |
Emo Kid In Toyland | 1.0 | Team Uzi | Savannah, GA, USA | 01 Feb 2009 |
Emptiness | 0.1 | Bhaszyo | Madrid, Spain | 05 Feb 2009 |
EMPTY | X | \ (Backslash) | Hamar, Norway | 01 Feb 2009 |
EMPTY | 1 | Killdeath | Hamar, Norway | 02 Feb 2009 |
Entropy | 2.0 | Entropy | Boston, MA, USA | 05 Apr 2009 |
Equalizer | 0.5.2 | Perfect Synergy | Orlando, FL, USA | 01 Feb 2009 |
All rights reserved 2012-2013, Global Game Jam